M 5000 m
1. Tiidrek Nurme 1985 EST 14.18,91
2. Ciaran O'Lionaird 1988 IRL 14.24,35
3. Kari Steinn Karlsson 1986 ISL 14.26,91
4. Mareks Floroseks 1986 LAT 14.28,88
5. Henrik Them 1982 DEN 14.30,54
6. Dimcho Mitsov 1988 BUL 14.37,04
7. Vincent Nothum 1978 LUX 14.55,63
8. Aurimas Skinulis 1982 LTU 15.00,02
M 1500 m
1. Girts Azis 1984 LAT 3.57,69
2. Nikolai Vedehin 1985 EST 3.58,16
3. David McCarthy 1983 IRL 3.58,28
4. Morten Toft Munkholm 1985 DEN 3.58,41
5. Justinas Berzanskis 1989 LTU 3.59,46
6. Christian Thielen 1978 LUX 3.59,51
7. Sava Todorov 1988 BUL 4.05,12
8. Thorbergur Ingi Jonsson 1982 ISL 4.06,10
W 800 m
1. Egle Uljas 1984 EST 2.06,82
2. Cecile Benedicte Isern 1988 NOR 2.07,11
3. Elisabeth Niedereder 1985 AUT 2.08,26
4. Valerie Lehmann 1980 SUI 2.08,96
5. Nancy Reuland 1989 LUX 2.10,97
6. Ieva Jeskina LAT 2.12,47
7. Heidi K Jensen 1966 DEN 2.27,16
Helga Kristin Hardardott1987 ISL DNF
W 3000 m
1. Sabine Fischer 1973 SUI 9.06,81
2. Silje Fjortoft 1987 NOR 9.19,50
3. Ida Fallesen 1979 DEN 9.47,06
4. Liina Tsernov 1987 EST 9.50,16
5. Arndis Hafthorsdottir 1988 ISL 9.52,29
6. Lasma Grinberga 1987 LAT 10.00,78
7. Lydia Windbichler 1987 AUT 10.04,37
8. Jil Gloesener 1992 LUX 10.30,13
1. Tiidrek Nurme 1985 EST 14.18,91
2. Ciaran O'Lionaird 1988 IRL 14.24,35
3. Kari Steinn Karlsson 1986 ISL 14.26,91
4. Mareks Floroseks 1986 LAT 14.28,88
5. Henrik Them 1982 DEN 14.30,54
6. Dimcho Mitsov 1988 BUL 14.37,04
7. Vincent Nothum 1978 LUX 14.55,63
8. Aurimas Skinulis 1982 LTU 15.00,02
M 1500 m
1. Girts Azis 1984 LAT 3.57,69
2. Nikolai Vedehin 1985 EST 3.58,16
3. David McCarthy 1983 IRL 3.58,28
4. Morten Toft Munkholm 1985 DEN 3.58,41
5. Justinas Berzanskis 1989 LTU 3.59,46
6. Christian Thielen 1978 LUX 3.59,51
7. Sava Todorov 1988 BUL 4.05,12
8. Thorbergur Ingi Jonsson 1982 ISL 4.06,10
W 800 m
1. Egle Uljas 1984 EST 2.06,82
2. Cecile Benedicte Isern 1988 NOR 2.07,11
3. Elisabeth Niedereder 1985 AUT 2.08,26
4. Valerie Lehmann 1980 SUI 2.08,96
5. Nancy Reuland 1989 LUX 2.10,97
6. Ieva Jeskina LAT 2.12,47
7. Heidi K Jensen 1966 DEN 2.27,16
Helga Kristin Hardardott1987 ISL DNF
W 3000 m
1. Sabine Fischer 1973 SUI 9.06,81
2. Silje Fjortoft 1987 NOR 9.19,50
3. Ida Fallesen 1979 DEN 9.47,06
4. Liina Tsernov 1987 EST 9.50,16
5. Arndis Hafthorsdottir 1988 ISL 9.52,29
6. Lasma Grinberga 1987 LAT 10.00,78
7. Lydia Windbichler 1987 AUT 10.04,37
8. Jil Gloesener 1992 LUX 10.30,13